sicocapital.com - /media/


[To Parent Directory]

3/31/2024 5:32 PM 910831 (AR)-2023-SICO-REIT-Fund--FS.pdf
3/31/2024 12:46 PM 824642 (AR)-23-SICO---GCC-Dividend-Growth-FS.pdf
3/31/2024 12:47 PM 2077896 (AR)-23-SICO-Capital-GCC-Growth-Annual-Report-2023.pdf
3/31/2024 12:54 PM 1908872 (AR)-23-SICO-Capital-Money-Market-Annual-Report-2023.pdf
3/31/2024 12:57 PM 2640478 (AR)-23-SICO-Saudi-REIT-Annual-Report-2023.pdf
4/28/2024 7:54 AM 724770 (AR)-REIT-Risk-AssessmentV2-2023.pdf
3/31/2024 1:44 PM 1328277 (AR)-SICO-Capital-Company-2023-FS.pdf
3/31/2024 12:53 PM 860897 (AR)-SICO-Money-Market-Fund-FS.pdf
3/31/2024 1:49 PM 918353 (EN)-2023-SICO-REIT-Fund--FS.pdf
3/31/2024 12:43 PM 709564 (EN)-23-SICO---GCC-Dividend-Growth-FS.pdf
3/31/2024 12:44 PM 1613538 (EN)-23-SICO-Capital-GCC-Growth-Annual-Report-2023.pdf
3/31/2024 12:51 PM 1794123 (EN)-23-SICO-Capital-Money-Market-Annual-Report-2023.pdf
3/31/2024 12:52 PM 737598 (EN)-23-SICO-Money-Market-Fund-FS.pdf
3/31/2024 12:56 PM 2661023 (EN)-23-SICO-Saudi-REIT-Annual-Report-2023.pdf
4/28/2024 7:52 AM 812115 (EN)-REIT-Risk-AssessmentV2-2023.pdf
3/31/2024 1:42 PM 1300708 (EN)-SICO-Capital-Company-2023-FS.pdf
8/6/2023 2:01 PM 3707233 03_en.pdf
8/6/2023 2:02 PM 3707233 04_en.pdf
8/5/2021 1:39 PM 687301 05082021_SICO-Capital-changes.docx
1/29/2023 12:59 PM 3073434 0571-1-12-006.pdf
1/23/2024 1:57 PM 2540716 0572-1-05-007-GCC-AR.pdf
5/17/2023 8:43 AM 2603925 0572-1-05-007-GCC.pdf
1/8/2024 2:37 PM 2724475 0572-1-05-007.pdf
2/27/2025 8:33 AM 2395609 0572-1-05-007tc.pdf
1/23/2024 1:58 PM 3311484 0572-1-10-005-MMFAR.pdf
1/8/2024 2:45 PM 3106054 0572-1-10-005.pdf
5/22/2024 8:32 AM 1991362 0572-1-12-006---SICO-Saudi-REIT-Fund---English----19-05-2024---Clean.pdf
8/15/2024 9:14 AM 2159718 0572-1-12-006-SICO-Saudi-REIT-Fund---English---07-August-2024---En.pdf
11/4/2024 1:49 PM 2594981 0572-1-12-006-sico-saudi-reit-fund-ar.pdf
11/4/2024 1:51 PM 1572190 0572-1-12-006-sico-saudi-reit-fund-en.pdf
3/29/2022 12:31 PM 2767972 0572-1-12-006.pdf
1/23/2024 2:00 PM 2954981 0572-1-23-011-SKF-22.pdf
1/8/2024 2:35 PM 4266482 0572-1-23-011.pdf
9/2/2021 11:07 AM 49703 1.jpg
4/1/2022 1:20 PM 5681571 1.pdf
9/2/2021 12:13 PM 4192 1.svg
7/19/2022 9:46 AM 407638 10299_1081_2022-07-18_15-06-39_ar.pdf
7/19/2022 8:25 AM 397085 10299_1081_2022-07-18_15-06-43_en.pdf
11/17/2019 1:45 PM <dir> 1144
12/31/2019 1:02 PM <dir> 1145
12/31/2019 12:38 PM <dir> 1146
12/31/2019 12:38 PM <dir> 1147
12/31/2019 1:02 PM <dir> 1148
12/31/2019 1:02 PM <dir> 1149
12/31/2019 1:03 PM <dir> 1150
1/6/2021 12:00 PM <dir> 1199
1/6/2021 12:00 PM <dir> 1200
1/6/2021 12:01 PM <dir> 1201
1/6/2021 12:01 PM <dir> 1202
1/6/2021 12:02 PM <dir> 1203
1/6/2021 12:02 PM <dir> 1204
1/6/2021 12:02 PM <dir> 1205
7/15/2021 4:14 PM <dir> 1242
7/15/2021 4:15 PM <dir> 1243
7/15/2021 4:15 PM <dir> 1244
7/15/2021 4:15 PM <dir> 1245
7/15/2021 4:17 PM <dir> 1246
7/15/2021 4:18 PM <dir> 1247
7/15/2021 4:18 PM <dir> 1248
7/15/2021 4:18 PM <dir> 1249
7/15/2021 4:18 PM <dir> 1250
1/10/2023 9:59 AM 4274195 14461_1081_2023-01-09_17-27-31_white-cubes-ar.pdf
1/10/2023 10:00 AM 5046365 14461_1081_2023-01-09_17-27-48_qiam-ar.pdf
1/10/2023 9:54 AM 3667201 14461_1081_2023-01-09_17-27-59_white-cubes-en.pdf
1/10/2023 9:55 AM 5109144 14461_1081_2023-01-09_17-28-12_qiam-en.pdf
1/15/2023 8:30 AM 412594 14461_1081_2023-01-12_14-54-36_en.pdf
1/15/2023 8:32 AM 418795 14461_1081_2023-01-12_14-54-43_ar.pdf
8/6/2023 2:05 PM 4101341 16569_1081_2023-08-06_15-09-14_ar.pdf
8/6/2023 2:06 PM 4113590 16569_1081_2023-08-06_15-09-17_ar.pdf
8/6/2023 2:06 PM 4193433 16569_1081_2023-08-06_15-09-21_ar.pdf
8/6/2023 2:06 PM 3896767 16569_1081_2023-08-06_15-09-22_ar.pdf
8/6/2023 1:59 PM 3896906 1_en.pdf
11/13/2022 2:28 PM 908009 1Q21---GCC-Ar.pdf
11/13/2022 2:18 PM 882480 1Q21---GCC-En.pdf
11/13/2022 1:54 PM 899329 1Q21---MMF--Ar.pdf
11/13/2022 1:35 PM 880548 1Q21---MMF-En.pdf
11/10/2022 10:11 AM 908009 1Q21-Ar.pdf
11/10/2022 9:54 AM 882480 1Q21-En.pdf
11/13/2022 11:30 AM 880548 1Q21EN.pdf
11/13/2022 2:21 PM 119184 1Q22---GCCEn.pdf
11/13/2022 1:56 PM 138979 1Q22---MMF-Ar.pdf
11/13/2022 1:48 PM 119184 1Q22---MMF-En.pdf
11/13/2022 2:35 PM 235123 1Q22--GCC-Ar.pdf
11/10/2022 10:08 AM 235123 1Q22-Ar.pdf
11/9/2022 4:47 PM 119184 1Q22-En.pdf
1/30/2025 8:49 AM 389041 1Q23---AR.pdf
8/6/2023 2:00 PM 3869161 2--en.pdf
9/2/2021 11:08 AM 63449 2.jpg
7/15/2021 1:03 PM 9538 2.svg
8/18/2021 10:46 AM 847 200x250.png
8/31/2023 8:22 AM 851901 23-SICO-GCC-Fund-FS-(HY)(Arabic).pdf
8/31/2023 8:14 AM 879171 23-SICO-GCC-Fund-FS-(HY).pdf
8/31/2023 8:24 AM 3416736 23-SICO-Money-Market-Fund-FS-(HY)(Arabic).pdf
8/31/2023 8:11 AM 4684495 23-SICO-Money-Market-Fund-FS-(HY).pdf
8/12/2024 7:03 AM 620162 24-HY-SICO-GCC-Fund-FS(Arabic)--.pdf
8/12/2024 7:01 AM 735594 24-HY-SICO-GCC-Fund-FS.pdf
8/12/2024 7:09 AM 519227 24-SICO-Kingdom-Fund-FS-(HY)-(Arabic).pdf
8/12/2024 7:08 AM 720009 24-SICO-Kingdom-Fund-FS-(HY)_.pdf
8/12/2024 7:05 AM 542590 24-SICO-Money-Market-Fund-FS-(HY)(Arabic).pdf
8/12/2024 7:07 AM 631423 24-SICO-Money-Market-Fund-FS-(HY).pdf
4/3/2023 9:13 AM 233917 2880-BODAR-Arabic-V8-2.4.2023-signed.pdf
3/30/2023 10:21 PM 180813 2880-Sico-Board-of-Director-Report-2022-English-V4-30.3.2023-1.pdf
4/3/2023 9:11 AM 180800 2880-Sico-Board-of-Director-Report-2022-English-V7-1.4.2023-signed.pdf
11/13/2022 2:09 PM 1451956 2Q21---MMF-Ar.pdf
11/10/2022 10:11 AM 1451956 2Q21-Ar.pdf
11/13/2022 2:22 PM 162799 2Q22---GCC-En.pdf
11/13/2022 2:35 PM 294354 2Q22---GCCAr.pdf
11/13/2022 1:56 PM 198579 2Q22---MMF-Ar.pdf
11/13/2022 1:37 PM 124026 2Q22---MMF-En.pdf
11/10/2022 10:09 AM 294354 2Q22-Ar.pdf
11/10/2022 9:50 AM 162799 2Q22-En.pdf
1/30/2025 8:52 AM 616281 2Q23---AR.pdf
9/2/2021 11:08 AM 60272 3.jpg
5/9/2024 10:01 AM 176689 3369-SICO-Board-of-Director-Report-2023-Arabic-V1-6.4.2024.pdf
5/9/2024 9:59 AM 108822 3369-SICO-Board-of-Director-Report-2023-English-V1-6.4.2024.pdf
7/5/2023 8:33 AM 1808601 365_1_2023-04-02_12-41-28_Ar.pdf
7/5/2023 8:31 AM 1725728 365_1_2023-06-22_16-09-38_En.pdf
7/27/2021 12:25 PM 880548 365_2021-04-13-04-22-44_MFAnn1.pdf
7/19/2022 8:29 AM 162799 365_2022-07-18-11-09-16_MFAnn1.pdf
7/19/2022 11:36 AM 294354 365_2022-07-18-11-09-16_MFAnn2.pdf
7/19/2022 9:24 AM 124026 365_2022-07-18-11-19-22_MFAnn1-(1).pdf
7/19/2022 11:16 AM 198579 365_2022-07-18-11-19-22_MFAnn2.pdf
1/12/2023 5:20 PM 82385 365_2023-01-12-04-08-45_MFAnn1.pdf
1/15/2023 8:01 AM 147260 365_2023-01-12-04-08-45_MFAnn2.pdf
1/12/2023 5:20 PM 113962 365_2023-01-12-04-10-31_MFAnn1.pdf
1/15/2023 8:02 AM 300298 365_2023-01-12-04-10-31_MFAnn2.pdf
11/13/2022 2:15 PM 883745 3Q20---GCC-En.pdf
11/13/2022 1:28 PM 884179 3Q20---MMF-En.pdf
11/10/2022 10:01 AM 883745 3Q20-En.pdf
11/13/2022 11:31 AM 884179 3Q20EN.pdf
11/13/2022 2:19 PM 650472 3Q21---GCC-En.pdf
11/13/2022 1:55 PM 656961 3Q21---MMF-Ar.pdf
11/13/2022 2:31 PM 773608 3Q21--GCC-Ar.pdf
11/10/2022 10:12 AM 773608 3Q21-Ar.pdf
11/10/2022 9:55 AM 650472 3Q21-En.pdf
11/13/2022 2:23 PM 187658 3Q22---GCC-En.pdf
11/13/2022 1:57 PM 153765 3Q22---MMF--Ar.pdf
11/13/2022 1:37 PM 145579 3Q22---MMF-En.pdf
11/13/2022 2:36 PM 323757 3Q22--GCC-Ar.pdf
11/10/2022 10:09 AM 323757 3Q22-Ar.pdf
11/10/2022 9:52 AM 187658 3Q22-En.pdf
1/30/2025 9:03 AM 609119 3Q23--EN.pdf
10/15/2023 10:19 AM 631675 3Q23-Ar.pdf
10/15/2023 10:16 AM 350105 3Q23-En.pdf
1/30/2025 8:57 AM 598051 3Q23AR.pdf
9/2/2021 11:09 AM 50004 4.jpg
1/23/2024 1:54 PM 3546282 4337SICO-REIT-AR.pdf
11/13/2022 2:14 PM 116307 4Q19---GCC-En.pdf
11/10/2022 9:58 AM 116307 4Q19-En.pdf
11/13/2022 1:29 PM 885616 4Q20---MMF-En.pdf
11/13/2022 2:16 PM 878941 4Q20--GCC-En.pdf
11/10/2022 9:57 AM 878941 4Q20-En.pdf
11/13/2022 11:27 AM 885616 4Q20EN.pdf
11/13/2022 2:33 PM 777952 4Q21---GCC-Ar.pdf
11/13/2022 2:20 PM 655465 4Q21---GCC-En.pdf
11/13/2022 1:55 PM 752275 4Q21---MMF--Ar.pdf
11/13/2022 1:35 PM 629173 4Q21---MMF--En.pdf
11/10/2022 10:12 AM 777952 4Q21-Ar.pdf
11/10/2022 9:55 AM 655465 4Q21-En.pdf
11/13/2022 11:28 AM 629173 4Q21EN.pdf
9/2/2021 11:09 AM 52443 5.jpg
7/15/2021 1:04 PM 3004 5.svg
9/2/2021 11:10 AM 64188 6.jpg
7/15/2021 1:05 PM 6539 6.svg
7/15/2021 1:05 PM 4674 7.svg
8/1/2021 12:30 PM 30362 78-785827_user-profile-avatar-login-account-male-user-icon.png
7/15/2021 1:06 PM 4197 8.svg
9/1/2021 9:36 AM 489653 9de14793-b5b4-4368-9a69-ba9bac0ee03c-(1).jpg
8/9/2021 9:57 AM 489653 9de14793-b5b4-4368-9a69-ba9bac0ee03c.jpg
9/5/2022 8:59 AM 180877 _2019-تقارير-الإفصاح-للركيزة-الثالثة.pdf
8/16/2021 10:09 AM 409775 A-full-service.jpg
8/14/2022 12:58 PM 12099 Abdullah.jpg
9/6/2021 11:01 AM 60272 ada.jpg
9/6/2021 11:03 AM 49703 adfwf.jpg
9/1/2021 12:03 PM 12064 ahmed-bashri-.jpg
9/1/2021 12:03 PM 12964 AHMED-TAJ.jpg
7/27/2021 1:44 PM 2907117 al-masha-ar-reit-nov-2020.pdf
7/27/2021 12:10 PM 1052697 al-mashaar-reit-ara-q1.pdf
7/27/2021 2:19 PM 1037236 al-mashaar-reit-ara-q3.pdf
7/27/2021 1:14 PM 1038989 al-mashaar-reit-ara-q4.pdf
7/26/2021 11:27 AM 988327 al-mashaar-reit-eng-q1.pdf
7/26/2021 12:50 PM 988164 al-mashaar-reit-eng-q4.pdf
7/27/2021 2:27 PM 510340 al-mashaar-reit-fact-sheet-arabic-dec-2019.pdf
7/26/2021 1:32 PM 284444 al-mashaar-reit-fact-sheet-eng-dec-2019.pdf
7/27/2021 12:01 PM 1471197 al-mashaar-reit-q1-2021-fact-sheet-arabic-copy.pdf
11/3/2022 11:17 AM 1057450 Al-Mashaar-REIT-Q1-2021-Fact-Sheet-Arabic.pdf
11/3/2022 11:14 AM 988713 Al-Mashaar-REIT-Q1-2021-Fact-Sheet-ENG.PDF
7/27/2021 3:00 PM 3873387 al-mashaar-reit-signed-fs-j20-arabic-pdf-adobe-acrobat-pro.pdf
6/4/2024 11:41 AM 66275 alhellow.jpg
7/1/2024 11:22 AM 71389 Ali-Marshad-[267x233px].jpg
6/29/2024 11:50 PM 11803 Ali.jpg
1/23/2023 11:20 AM 46958 Anantha-Narayanan.png
1/23/2023 8:58 AM 6238 anantha.jpg
9/1/2021 12:03 PM 12289 Anas-aldourah.jpg
9/5/2022 8:29 AM 11464 Annual-Board-Report.docx
7/27/2021 11:07 AM 212766 annual-fund-report-ipo-fund.pdf
7/27/2021 1:37 PM 81033 annual-fund-report-mc-ipo-fund.pdf
7/27/2021 1:41 PM 80210 annual-fund-report-mc-trade-finance-fund.pdf
7/27/2021 10:16 AM 209169 annual-fund-report-trade-finance.pdf
11/13/2022 2:13 PM 1806017 Annual-Report-2019---GCC.pdf
11/13/2022 1:23 PM 1186000 Annual-Report-2019---MMF.pdf
11/29/2022 9:54 AM 1806017 Annual-Report-2019-En.pdf
11/9/2022 4:44 PM 1186000 Annual-Report-2019.pdf
11/13/2022 2:28 PM 2567662 Annual-Report-2020---GCC.pdf
11/13/2022 1:53 PM 2541099 Annual-Report-2020--MMF.pdf
11/10/2022 10:13 AM 2567662 Annual-Report-2020.pdf
11/13/2022 2:18 PM 3252137 Annual-Report-2021---GCC.pdf
11/13/2022 1:34 PM 3190073 Annual-Report-2021---MMF.pdf
11/29/2022 9:43 AM 8895658 Annual-Report-2021-AR.pdf
11/3/2022 11:09 AM 1856766 Annual-Report-2021-SICO-REIT.Ar.pdf
11/3/2022 11:09 AM 4909640 Annual-Report-2021-SICO-REIT.Eng.pdf
11/10/2022 10:05 AM 3252137 Annual-Report-2021.pdf
7/27/2021 12:49 PM 4225161 annual-report-ara-2.pdf
7/26/2021 12:02 PM 4869339 annual-report-eng-2.pdf
4/2/2023 9:51 AM 1536326 Annual-Report-GCC.pdf
4/2/2023 9:53 AM 1597975 Annual-Report-MM.pdf
7/27/2021 3:52 PM 7662715 annual-report.pdf
7/27/2021 3:09 PM 1711240 ar-audited-financial-statements-signed-2019.pdf
11/13/2022 11:25 AM 2541099 AR2020.pdf
11/13/2022 11:21 AM 3190073 AR2021.pdf
9/6/2021 11:05 AM 50004 asdqad.jpg
8/29/2021 10:31 AM 2832 Asset-2.png
7/14/2021 12:33 PM 1212 assets-management.svg
7/14/2021 1:55 PM 1211 assets-management[2908].svg
9/5/2022 8:28 AM 1711240 Audited-Financial-Statement.pdf
1/22/2024 1:08 PM 1117070 audited-financial-statements-as-of-31-december.pdf
9/5/2021 9:52 AM 35850459 BackendCMSAPIHandlerAPI.rar
9/5/2021 9:50 AM 63648635 BackOffice.rar
7/14/2024 9:04 AM 34283 bassam-noor-pp.png
1/21/2024 11:40 AM 34283 bassam-noor.png
1/2/2024 8:15 AM 58282 BassamNoorPP.png
3/31/2024 12:28 PM 440100 BOD-Report-2023V6.pdf
3/31/2024 12:30 PM 493957 BOD-Report-2023V7-AR.pdf
4/2/2024 8:50 AM 461354 BOD-Report-2023V7.pdf
4/2/2024 8:51 AM 510784 BOD-Report-2023V9-AR.pdf
4/3/2023 9:12 AM 180800 BODAR-English-V7-1.4.2023-signed.pdf
3/30/2023 10:25 PM 236371 BODR22A.pdf
3/30/2023 10:23 PM 180813 BODR22E.pdf
7/14/2021 12:33 PM 2397 brokrage.svg
7/14/2021 2:14 PM 2224 brokrage[2911].svg
8/17/2021 8:42 AM 3654 brouchure.jpg
8/26/2021 10:32 AM 36132 business-partner.jpg
7/27/2021 2:57 PM 158479 capital-adequacy-report.pdf
7/14/2021 12:52 PM 898778 career.png
12/21/2021 1:35 PM 385974 Changes-before-&-after.pdf
7/27/2021 1:01 PM 783626 cma-prudential-pillar-iii-disclosure-report-2020-draft.pdf
7/27/2021 11:40 AM 451989 cma-prudential-pillar-iii-disclosure-report-updated-(1).pdf
7/27/2021 11:34 AM 451989 cma-prudential-pillar-iii-disclosure-report-updated.pdf
8/16/2021 1:10 PM 199978 col-img-(1).png
8/10/2021 9:34 AM 199978 col-img.png
1/14/2025 2:34 PM 127134 Copy-of-Copy-of-Copy-of-SICO-Saudi-REIT-Fund-Quarterly-Report-Q4_-2024-(version-1)ENG.pdf
10/14/2024 8:53 AM 150064 Copy-of-Kingdom-Equity-Fund_Quartely-factsheet_Sep-24_Class-A-V2-EN.pdf
9/5/2021 9:51 AM 35845449 CorprateHandlerAPI.rar
7/27/2021 12:45 PM 64730 crc.pdf
8/17/2021 12:31 PM 8132 efg-log.png
7/14/2021 1:14 PM 3904 efg.png
8/28/2024 1:12 PM 38194 Emad-Pic.jpg
7/3/2022 1:55 PM 139190 employee-diagram.png
7/14/2021 10:06 AM 263230 equity_brokerage_image-(1).png
8/5/2021 1:40 PM 263230 equity_brokerage_image.png
1/15/2025 10:51 AM 14318203 ESKAN-4-ar.pdf
1/15/2025 10:47 AM 10289658 ESKAN-4-ENG.pdf
8/12/2024 7:19 AM 5108571 Eskan-4-Esnad-F.pdf
7/26/2021 1:05 PM 1572308 eskan-4-muscat-capital-valuation-report-wcre-july-2021-r1-signed.pdf
8/15/2024 9:05 AM 10061057 Eskan-4-new.pdf
8/14/2024 1:26 PM 4202812 Eskan-4-Q.pdf
1/15/2025 11:06 AM 11104407 ESKAN-5-ar.pdf
8/15/2024 9:06 AM 7434980 Eskan-5-new.pdf
8/14/2024 1:27 PM 3687826 Eskan-5-Q.pdf
8/12/2024 7:20 AM 4576185 Eskan-5_compressed-F.pdf
1/15/2025 11:02 AM 14857508 ESKAN-6-ar.pdf
1/15/2025 10:58 AM 7723075 ESKAN-6-ENG.pdf
8/12/2024 7:22 AM 5645471 Eskan-6-Final.pdf
7/26/2021 1:02 PM 1570707 eskan-6-muscat-capital-valuation-report-wcre-december-2020-r3.pdf
8/15/2024 9:08 AM 10642696 Eskan-6-new.pdf
8/14/2024 1:28 PM 4453530 Eskan-6-Q.pdf
1/15/2025 10:56 AM 10718628 ESNAD-6-ENG.pdf
1/15/2024 2:22 PM 7997145 evaluation-report-qiamvaluations-july.pdf
1/15/2024 2:24 PM 3553394 evaluation-report-white-cubes-june.pdf
7/14/2021 12:06 PM 837670 f9603a10-bda2-4c34-e393-31e7000a2463.jpg
1/12/2023 1:32 PM 418795 Fact-Sheet-SICO-Saudi-REIT---Ar---Q4.pdf
1/14/2024 2:03 PM 242462 Fact-Sheet-SICO-Saudi-REIT---Ar--Q4-(003).pdf
1/14/2024 2:01 PM 358795 Fact-Sheet-SICO-Saudi-REIT--En.--Q4-(003).pdf
1/12/2023 1:30 PM 412594 Fact-Sheet-SICO-Saudi-REIT--En.--Q4.pdf
9/1/2021 12:00 PM 11682 Fadhel-Makhlooq.jpg
9/1/2021 12:07 PM 11682 Fadhel-Makhlooq1.jpg
12/4/2022 8:05 AM 49703 fadhel.jpg
9/13/2022 11:36 AM 20354 fahad-alali.jpg
7/27/2021 1:31 PM 312605 faq-t2.pdf
9/1/2021 8:39 AM 18482 father-and-son.jpg
7/1/2024 11:23 AM 80344 fawaz-[267x233px].jpg
7/27/2021 12:55 PM 492897 final-pillar-iii-1.pdf
7/27/2021 12:48 PM 3559209 final-signed-board-report-2015.pdf
1/18/2024 12:28 PM 3189578 First-half-valuation-reports-(White-Cubes)-2021.pdf
1/22/2024 1:12 PM 7773349 first-half-valuation-reports-white-cubes-1.pdf
11/29/2022 8:57 AM 875340 First-Quarterly-Report-2020.pdf
11/29/2022 9:04 AM 116307 Fourth-Quarterly-Report-2019.pdf
11/29/2022 8:56 AM 878941 Fourth-Quarterly-Report-2020.pdf
9/13/2022 10:52 AM 7714 francis-dassou.jpg
11/29/2022 9:47 AM 1183949 FS-Arabic-2020.pdf
3/29/2023 9:38 AM 601612 FS-Arabic.pdf
3/29/2023 9:34 AM 1008222 FS-Eng.pdf
11/29/2022 9:52 AM 12572 FS-English-2020.pdf
1/4/2024 11:00 AM 219297 fund-disc.jpg
8/8/2021 2:09 PM 1506623 Fund-Transaction-Form.pdf
8/7/2023 11:32 AM 1285574 GCC---Clean.pdf
7/27/2021 12:16 PM 908009 gcc-1st-quarter-2021-ara.pdf
7/26/2021 11:35 AM 882480 gcc-1st-quarter-2021-e.pdf
7/14/2024 12:55 PM 309885 GCC-_Quarterly-factsheet_June-2024--_Final-AR.pdf
7/14/2024 12:46 PM 197017 GCC-_Quarterly-factsheet_June-2024--_Final-EN.pdf
7/27/2021 12:36 PM 2567662 gcc-annual-fund-2020-ara.pdf
1/14/2024 2:06 PM 3029081 GCC-DGF-Q4-2023---Factsheet-(Arabic).pdf
1/14/2024 2:05 PM 580425 GCC-DGF-Q4-2023---Factsheet-(English).pdf
11/29/2022 9:05 AM 1054512 GCC-Dividend-Growth-Fund-Financials-together-with-Audit-Report-Eng-19.pdf
7/28/2021 1:07 PM 1130956 gcc-dividend-growth-fund-interim.pdf
12/5/2024 2:25 PM 2103660 GCC-Equity-Fund-T&C-news.pdf
11/29/2022 9:51 AM 664065 GCC-Financials-----English20.pdf
11/29/2022 9:48 AM 664065 GCC-Financials---English-J20---signed.pdf
7/27/2021 1:58 PM 1959909 gcc-nov-2020.pdf
7/27/2021 2:12 PM 883745 gcc-quarterly-report-2020.pdf
11/1/2023 7:39 AM 2394464 gcc-tc-update.pdf
11/29/2022 9:07 AM 1054512 GCCFinancials-with-Audit-Report-English)-19.pdf
11/29/2022 9:32 AM 962697 GCCFinancialswith-Audit-Report-(Arabic)-19.pdf
9/1/2021 8:28 AM 366410 green-mountain.jpg
9/1/2021 12:00 PM 19382 hassan-alshoiab.jpg
9/1/2021 10:58 AM 44473 Hassan-alshoiab2.jpg
9/1/2021 12:08 PM 19382 hassan-alshoiab333.jpg
7/14/2021 12:06 PM 639922 hb-02-(1).jpg
7/14/2021 12:06 PM 639922 hb-02.jpg
7/14/2021 12:07 PM 236363 hb-05.jpg
7/14/2021 8:46 AM 439223 hb-12-(1).jpg
7/14/2021 12:05 PM 439223 hb-12.jpg
7/14/2021 12:06 PM 749454 hb-13.jpg
7/14/2021 12:06 PM 643338 hb-19.jpg
7/14/2021 12:07 PM 602926 hb-22.jpg
9/1/2021 12:03 PM 17140 Hesham-AlHaqbani-.jpg
1/21/2024 11:32 AM 50855 hisham-al-fayez.jfif
1/21/2024 12:01 PM 50855 hisham-al-fayez.png
9/1/2021 8:28 AM 196625 houses-graved-in-rocks.jpg
8/31/2021 11:27 AM 2405 HP-icons-1.svg
8/31/2021 11:28 AM 3065 HP-icons-2.svg
9/1/2021 11:10 AM 2653 HP-icons-3.svg
8/31/2021 11:29 AM 3382 HP-icons-4.svg
8/12/2024 7:24 AM 5108556 I-office-F.pdf
8/15/2024 9:11 AM 8232068 I-office-new.pdf
8/14/2024 1:28 PM 4249373 I-Office-Q.pdf
1/15/2025 11:15 AM 13036415 I-OFFICES-AR.pdf
1/15/2025 10:41 AM 8176134 I-OFFICES-ENG.pdf
9/1/2021 9:09 AM 11220 i.jpg
8/14/2022 11:08 AM 7263 ibrahim.jpg
7/14/2021 2:55 PM 4654 icon-pdf.svg
9/1/2021 10:20 AM 1123 Icons-01.svg
9/1/2021 10:21 AM 571 Icons-02.svg
9/1/2021 11:10 AM 2551 Icons-03.svg
9/1/2021 10:21 AM 1462 Icons-04.svg
9/1/2021 10:22 AM 4315 Icons-05.svg
9/1/2021 10:22 AM 1508 Icons-06.svg
9/1/2021 11:10 AM 1342 Icons-07.svg
7/27/2021 12:22 PM 2524308 if.pdf
2/7/2023 1:09 PM 2867952 Imad-Awad-SICO-REIT-.pdf
7/14/2021 9:52 AM 231311 image_dept.png
7/14/2021 9:49 AM 242883 image_despt_merger.png
8/5/2021 1:58 PM 167800 image_direct_placement.png
7/13/2021 10:10 AM 167800 image_direct_placement_ar.png
8/5/2021 2:02 PM 223977 image_dpm-(1).png
8/5/2021 1:52 PM 202921 image_equity_valuation.png
7/14/2021 10:11 AM 258238 image_muscat_trade-(1).png
8/10/2021 9:36 AM 258238 image_muscat_trade.png
8/5/2021 2:00 PM 190935 image_private.png
7/14/2021 9:58 AM 256430 image_restructing_advisory.png
9/2/2021 1:31 PM 593369 images-arabic-women.jpg
9/2/2021 1:28 PM 395581 images-arabic-women4.jpg
9/1/2021 2:19 PM 411616 images-arabic-women5.jpg
9/1/2021 9:43 AM 387926 images-arabic-women6.jpg
9/5/2021 2:25 PM 395335 images-arabic-women7 (1).jpg
9/5/2021 10:11 AM 395335 images-arabic-women7.jpg
9/1/2021 9:33 AM 424472 images-for-saudi.jpg
9/1/2021 9:37 AM 438589 images-for-saudi2.jpg
9/1/2021 9:18 AM 423298 images-for-saudi4.jpg
9/1/2021 2:19 PM 410006 images-for-saudi5.jpg
9/1/2021 9:28 AM 571981 images-for-saudi6.jpg
8/14/2024 7:54 AM 611893 interim-financial-statements-as-of-30-june-ar.pdf
8/14/2024 7:53 AM 693022 interim-financial-statements-as-of-30-june.pdf
11/29/2022 9:55 AM 1224758 Interim-Report-2020-En.pdf
1/25/2022 12:43 PM 830005 Inv-Ser-Acc-Opening-Form-&-Agree.pdf
7/14/2021 2:11 PM 1853 investment-banking.svg
7/29/2021 10:04 AM 1154943 Investment-Services-Agreement-(1).pdf
8/17/2021 2:42 PM 1154943 Investment-Services-Agreement.pdf
7/27/2021 11:23 AM 467184 ipo.pdf
7/27/2021 12:03 PM 1952304 islam.pdf
9/1/2021 12:00 PM 11137 jithesh-gopi-.jpg
9/1/2021 12:07 PM 11137 jithesh-gopi-1.jpg
9/1/2021 10:59 AM 16823 Jithesh-Gopi-200X250 (1).jpg
9/1/2021 10:50 AM 14896 Jithesh-Gopi-200X250-(1).jpg
8/31/2021 12:18 PM 35906 Jithesh-Gopi-200X250.jpg
1/9/2024 8:26 AM 4280367 K-0572-1-23-011.pdf
9/1/2021 12:00 PM 12666 Kaleifa-alhatmi.jpg
7/1/2024 11:22 AM 61012 khaled-[267x233px].jpg
9/1/2021 12:03 PM 14576 khaled-altailb-.jpg
5/7/2024 6:45 AM 58807 Khalil-Shamsi.JPG
5/7/2024 8:07 AM 58807 Khalil-Shamsi2.jpg
9/1/2021 8:29 AM 131045 king-abdulaziz-university.jpg
10/15/2024 7:10 AM 304141 KingAar.pdf
10/14/2024 1:15 PM 150064 KingAen.pdf
12/5/2024 2:33 PM 3049622 Kingdom-Equity-Fund-T&Cs-new.pdf
10/15/2024 7:08 AM 313455 Kingdom-Equity-Fund_Factsheet_September-24_Class-B-AR.pdf
