sicocapital.com - /media/


[To Parent Directory]

1/21/2025 9:14 AM 910831 (AR)-2023-SICO-REIT-Fund--FS.pdf
1/21/2025 9:15 AM 824642 (AR)-23-SICO---GCC-Dividend-Growth-FS.pdf
1/21/2025 9:15 AM 2077896 (AR)-23-SICO-Capital-GCC-Growth-Annual-Report-2023.pdf
1/21/2025 9:15 AM 1908872 (AR)-23-SICO-Capital-Money-Market-Annual-Report-2023.pdf
1/21/2025 9:15 AM 2640478 (AR)-23-SICO-Saudi-REIT-Annual-Report-2023.pdf
1/21/2025 9:15 AM 724770 (AR)-REIT-Risk-AssessmentV2-2023.pdf
1/21/2025 9:15 AM 1328277 (AR)-SICO-Capital-Company-2023-FS.pdf
3/27/2025 8:37 AM 1009118 (AR)-SICO-Capital-Company-2024-FS.pdf
1/21/2025 9:15 AM 860897 (AR)-SICO-Money-Market-Fund-FS.pdf
1/21/2025 9:15 AM 918353 (EN)-2023-SICO-REIT-Fund--FS.pdf
1/21/2025 9:15 AM 709564 (EN)-23-SICO---GCC-Dividend-Growth-FS.pdf
1/21/2025 9:15 AM 1613538 (EN)-23-SICO-Capital-GCC-Growth-Annual-Report-2023.pdf
1/21/2025 9:15 AM 1794123 (EN)-23-SICO-Capital-Money-Market-Annual-Report-2023.pdf
1/21/2025 9:15 AM 737598 (EN)-23-SICO-Money-Market-Fund-FS.pdf
1/21/2025 9:15 AM 2661023 (EN)-23-SICO-Saudi-REIT-Annual-Report-2023.pdf
1/21/2025 9:15 AM 812115 (EN)-REIT-Risk-AssessmentV2-2023.pdf
1/21/2025 9:15 AM 1300708 (EN)-SICO-Capital-Company-2023-FS.pdf
3/27/2025 8:45 AM 1164877 (EN)-SICO-Capital-Company-2024-FS.pdf
1/21/2025 9:15 AM 3707233 03_en.pdf
1/21/2025 9:15 AM 3707233 04_en.pdf
1/21/2025 9:15 AM 687301 05082021_SICO-Capital-changes.docx
1/21/2025 9:15 AM 3073434 0571-1-12-006.pdf
1/21/2025 9:15 AM 2540716 0572-1-05-007-GCC-AR.pdf
1/21/2025 9:15 AM 2603925 0572-1-05-007-GCC.pdf
1/21/2025 9:15 AM 2724475 0572-1-05-007.pdf
2/27/2025 8:33 AM 2395609 0572-1-05-007tc.pdf
1/21/2025 9:15 AM 3311484 0572-1-10-005-MMFAR.pdf
1/21/2025 9:15 AM 3106054 0572-1-10-005.pdf
4/10/2025 9:13 AM 2570981 0572-1-12-006---Ar-copy.pdf
1/21/2025 9:15 AM 1991362 0572-1-12-006---SICO-Saudi-REIT-Fund---English----19-05-2024---Clean.pdf
4/10/2025 9:07 AM 1574021 0572-1-12-006---SICO-Saudi-REIT-Fund---Market-Version---En.pdf
1/21/2025 9:15 AM 2159718 0572-1-12-006-SICO-Saudi-REIT-Fund---English---07-August-2024---En.pdf
1/21/2025 9:15 AM 2594981 0572-1-12-006-sico-saudi-reit-fund-ar.pdf
1/21/2025 9:15 AM 1572190 0572-1-12-006-sico-saudi-reit-fund-en.pdf
1/21/2025 9:15 AM 2767972 0572-1-12-006.pdf
1/21/2025 9:15 AM 2954981 0572-1-23-011-SKF-22.pdf
1/21/2025 9:15 AM 4266482 0572-1-23-011.pdf
1/21/2025 9:15 AM 49703 1.jpg
1/21/2025 9:15 AM 5681571 1.pdf
1/21/2025 9:15 AM 4192 1.svg
1/21/2025 9:15 AM 407638 10299_1081_2022-07-18_15-06-39_ar.pdf
1/21/2025 9:15 AM 397085 10299_1081_2022-07-18_15-06-43_en.pdf
11/17/2019 1:45 PM <dir> 1144
12/31/2019 1:02 PM <dir> 1145
12/31/2019 12:38 PM <dir> 1146
12/31/2019 12:38 PM <dir> 1147
12/31/2019 1:02 PM <dir> 1148
12/31/2019 1:02 PM <dir> 1149
12/31/2019 1:03 PM <dir> 1150
1/6/2021 12:00 PM <dir> 1199
1/6/2021 12:00 PM <dir> 1200
1/6/2021 12:01 PM <dir> 1201
1/6/2021 12:01 PM <dir> 1202
1/6/2021 12:02 PM <dir> 1203
1/6/2021 12:02 PM <dir> 1204
1/6/2021 12:02 PM <dir> 1205
7/15/2021 4:14 PM <dir> 1242
7/15/2021 4:15 PM <dir> 1243
7/15/2021 4:15 PM <dir> 1244
7/15/2021 4:15 PM <dir> 1245
7/15/2021 4:17 PM <dir> 1246
7/15/2021 4:18 PM <dir> 1247
7/15/2021 4:18 PM <dir> 1248
7/15/2021 4:18 PM <dir> 1249
7/15/2021 4:18 PM <dir> 1250
1/21/2025 9:15 AM 4274195 14461_1081_2023-01-09_17-27-31_white-cubes-ar.pdf
1/21/2025 9:15 AM 5046365 14461_1081_2023-01-09_17-27-48_qiam-ar.pdf
1/21/2025 9:15 AM 3667201 14461_1081_2023-01-09_17-27-59_white-cubes-en.pdf
1/21/2025 9:15 AM 5109144 14461_1081_2023-01-09_17-28-12_qiam-en.pdf
1/21/2025 9:15 AM 412594 14461_1081_2023-01-12_14-54-36_en.pdf
1/21/2025 9:15 AM 418795 14461_1081_2023-01-12_14-54-43_ar.pdf
1/21/2025 9:15 AM 4101341 16569_1081_2023-08-06_15-09-14_ar.pdf
1/21/2025 9:15 AM 4113590 16569_1081_2023-08-06_15-09-17_ar.pdf
1/21/2025 9:15 AM 4193433 16569_1081_2023-08-06_15-09-21_ar.pdf
1/21/2025 9:15 AM 3896767 16569_1081_2023-08-06_15-09-22_ar.pdf
8/11/2025 7:52 AM 536738 19438_365_2025-08-10_16-45-28_en.pdf
8/11/2025 9:54 AM 584852 19438_365_2025-08-10_16-45-34_ar.pdf
8/11/2025 7:51 AM 536738 19438_365_2025-08-10_16-54-54_en.pdf
8/11/2025 9:55 AM 584852 19438_365_2025-08-10_16-55-10_ar.pdf
8/11/2025 7:47 AM 508742 19438_365_2025-08-10_17-02-27_en.pdf
8/11/2025 9:57 AM 558603 19438_365_2025-08-10_17-02-32_ar.pdf
8/11/2025 7:39 AM 508742 19438_365_2025-08-10_17-09-08_en.pdf
8/11/2025 9:58 AM 558603 19438_365_2025-08-10_17-09-13_ar.pdf
8/11/2025 7:54 AM 534830 19438_365_2025-08-10_17-18-38_en.pdf
8/11/2025 10:01 AM 581513 19438_365_2025-08-10_17-18-43_ar.pdf
1/21/2025 9:15 AM 3896906 1_en.pdf
1/21/2025 9:15 AM 908009 1Q21---GCC-Ar.pdf
1/21/2025 9:15 AM 882480 1Q21---GCC-En.pdf
1/21/2025 9:15 AM 899329 1Q21---MMF--Ar.pdf
1/21/2025 9:15 AM 880548 1Q21---MMF-En.pdf
1/21/2025 9:15 AM 908009 1Q21-Ar.pdf
1/21/2025 9:15 AM 882480 1Q21-En.pdf
1/21/2025 9:15 AM 880548 1Q21EN.pdf
1/21/2025 9:15 AM 119184 1Q22---GCCEn.pdf
1/21/2025 9:15 AM 138979 1Q22---MMF-Ar.pdf
1/21/2025 9:15 AM 119184 1Q22---MMF-En.pdf
1/21/2025 9:15 AM 235123 1Q22--GCC-Ar.pdf
1/21/2025 9:15 AM 235123 1Q22-Ar.pdf
1/21/2025 9:15 AM 119184 1Q22-En.pdf
2/10/2025 7:59 AM 389041 1Q23---AR.pdf
6/18/2025 1:09 PM 47579 2-(1).jpg
1/21/2025 9:15 AM 3869161 2--en.pdf
1/21/2025 9:15 AM 63449 2.jpg
1/21/2025 9:15 AM 9538 2.svg
1/21/2025 9:15 AM 847 200x250.png
1/21/2025 9:15 AM 851901 23-SICO-GCC-Fund-FS-(HY)(Arabic).pdf
1/21/2025 9:15 AM 879171 23-SICO-GCC-Fund-FS-(HY).pdf
1/21/2025 9:15 AM 3416736 23-SICO-Money-Market-Fund-FS-(HY)(Arabic).pdf
1/21/2025 9:15 AM 4684495 23-SICO-Money-Market-Fund-FS-(HY).pdf
8/11/2025 1:52 PM 231579 23877_1081_2025-07-13_21-33-56_ar.pdf
8/11/2025 1:50 PM 177000 23877_1081_2025-07-13_21-34-05_en.pdf
1/21/2025 9:15 AM 620162 24-HY-SICO-GCC-Fund-FS(Arabic)--.pdf
1/21/2025 9:15 AM 735594 24-HY-SICO-GCC-Fund-FS.pdf
1/21/2025 9:15 AM 519227 24-SICO-Kingdom-Fund-FS-(HY)-(Arabic).pdf
1/21/2025 9:15 AM 720009 24-SICO-Kingdom-Fund-FS-(HY)_.pdf
1/21/2025 9:15 AM 542590 24-SICO-Money-Market-Fund-FS-(HY)(Arabic).pdf
1/21/2025 9:15 AM 631423 24-SICO-Money-Market-Fund-FS-(HY).pdf
1/21/2025 9:15 AM 233917 2880-BODAR-Arabic-V8-2.4.2023-signed.pdf
1/21/2025 9:15 AM 180813 2880-Sico-Board-of-Director-Report-2022-English-V4-30.3.2023-1.pdf
1/21/2025 9:15 AM 180800 2880-Sico-Board-of-Director-Report-2022-English-V7-1.4.2023-signed.pdf
7/15/2025 6:33 AM 444357 2nd-Kingdom-A.pdf
7/15/2025 6:32 AM 453099 2nd-Kingdom-B.pdf
7/15/2025 6:27 AM 492174 2nd-MENA-A.pdf
7/15/2025 6:30 AM 497235 2nd-MM.pdf
1/21/2025 9:15 AM 1451956 2Q21---MMF-Ar.pdf
1/21/2025 9:15 AM 1451956 2Q21-Ar.pdf
1/21/2025 9:15 AM 162799 2Q22---GCC-En.pdf
1/21/2025 9:15 AM 294354 2Q22---GCCAr.pdf
1/21/2025 9:15 AM 198579 2Q22---MMF-Ar.pdf
1/21/2025 9:15 AM 124026 2Q22---MMF-En.pdf
1/21/2025 9:15 AM 294354 2Q22-Ar.pdf
1/21/2025 9:15 AM 162799 2Q22-En.pdf
1/30/2025 8:52 AM 616281 2Q23---AR.pdf
1/21/2025 9:15 AM 60272 3.jpg
1/21/2025 9:15 AM 176689 3369-SICO-Board-of-Director-Report-2023-Arabic-V1-6.4.2024.pdf
1/21/2025 9:15 AM 108822 3369-SICO-Board-of-Director-Report-2023-English-V1-6.4.2024.pdf
1/21/2025 9:15 AM 1808601 365_1_2023-04-02_12-41-28_Ar.pdf
1/21/2025 9:15 AM 1725728 365_1_2023-06-22_16-09-38_En.pdf
1/21/2025 9:15 AM 880548 365_2021-04-13-04-22-44_MFAnn1.pdf
1/21/2025 9:15 AM 162799 365_2022-07-18-11-09-16_MFAnn1.pdf
1/21/2025 9:15 AM 294354 365_2022-07-18-11-09-16_MFAnn2.pdf
1/21/2025 9:15 AM 124026 365_2022-07-18-11-19-22_MFAnn1-(1).pdf
1/21/2025 9:15 AM 198579 365_2022-07-18-11-19-22_MFAnn2.pdf
1/21/2025 9:15 AM 82385 365_2023-01-12-04-08-45_MFAnn1.pdf
1/21/2025 9:15 AM 147260 365_2023-01-12-04-08-45_MFAnn2.pdf
1/21/2025 9:15 AM 113962 365_2023-01-12-04-10-31_MFAnn1.pdf
1/21/2025 9:15 AM 300298 365_2023-01-12-04-10-31_MFAnn2.pdf
4/10/2025 9:15 AM 2416362 365_2_2025-03-25_12-33-39_Ar.pdf
4/10/2025 9:22 AM 3032877 365_2_2025-03-25_12-35-36_Ar.pdf
1/21/2025 9:15 AM 883745 3Q20---GCC-En.pdf
1/21/2025 9:15 AM 884179 3Q20---MMF-En.pdf
1/21/2025 9:15 AM 883745 3Q20-En.pdf
1/21/2025 9:15 AM 884179 3Q20EN.pdf
1/21/2025 9:15 AM 650472 3Q21---GCC-En.pdf
1/21/2025 9:15 AM 656961 3Q21---MMF-Ar.pdf
1/21/2025 9:15 AM 773608 3Q21--GCC-Ar.pdf
1/21/2025 9:15 AM 773608 3Q21-Ar.pdf
1/21/2025 9:15 AM 650472 3Q21-En.pdf
1/21/2025 9:15 AM 187658 3Q22---GCC-En.pdf
1/21/2025 9:15 AM 153765 3Q22---MMF--Ar.pdf
1/21/2025 9:15 AM 145579 3Q22---MMF-En.pdf
1/21/2025 9:15 AM 323757 3Q22--GCC-Ar.pdf
1/21/2025 9:15 AM 323757 3Q22-Ar.pdf
1/21/2025 9:15 AM 187658 3Q22-En.pdf
1/30/2025 9:03 AM 609119 3Q23--EN.pdf
1/21/2025 9:15 AM 631675 3Q23-Ar.pdf
1/21/2025 9:15 AM 350105 3Q23-En.pdf
1/30/2025 8:57 AM 598051 3Q23AR.pdf
1/21/2025 9:15 AM 50004 4.jpg
1/21/2025 9:15 AM 3546282 4337SICO-REIT-AR.pdf
1/21/2025 9:15 AM 116307 4Q19---GCC-En.pdf
1/21/2025 9:15 AM 116307 4Q19-En.pdf
1/21/2025 9:15 AM 885616 4Q20---MMF-En.pdf
1/21/2025 9:15 AM 878941 4Q20--GCC-En.pdf
1/21/2025 9:15 AM 878941 4Q20-En.pdf
1/21/2025 9:15 AM 885616 4Q20EN.pdf
1/21/2025 9:15 AM 777952 4Q21---GCC-Ar.pdf
1/21/2025 9:15 AM 655465 4Q21---GCC-En.pdf
1/21/2025 9:15 AM 752275 4Q21---MMF--Ar.pdf
1/21/2025 9:15 AM 629173 4Q21---MMF--En.pdf
1/21/2025 9:15 AM 777952 4Q21-Ar.pdf
1/21/2025 9:15 AM 655465 4Q21-En.pdf
1/21/2025 9:15 AM 629173 4Q21EN.pdf
1/21/2025 9:15 AM 52443 5.jpg
1/21/2025 9:15 AM 3004 5.svg
1/21/2025 9:15 AM 64188 6.jpg
1/21/2025 9:15 AM 6539 6.svg
1/21/2025 9:15 AM 4674 7.svg
1/21/2025 9:15 AM 30362 78-785827_user-profile-avatar-login-account-male-user-icon.png
1/21/2025 9:15 AM 4197 8.svg
1/21/2025 9:15 AM 489653 9de14793-b5b4-4368-9a69-ba9bac0ee03c-(1).jpg
1/21/2025 9:15 AM 489653 9de14793-b5b4-4368-9a69-ba9bac0ee03c.jpg
1/21/2025 9:15 AM 180877 _2019-تقارير-الإفصاح-للركيزة-الثالثة.pdf
1/21/2025 9:15 AM 409775 A-full-service.jpg
1/21/2025 9:15 AM 12099 Abdullah.jpg
1/21/2025 9:15 AM 60272 ada.jpg
6/25/2025 7:45 AM 81561 Addendum-announcement-REIT.pdf
1/21/2025 9:15 AM 49703 adfwf.jpg
1/21/2025 9:15 AM 12064 ahmed-bashri-.jpg
1/21/2025 9:15 AM 12964 AHMED-TAJ.jpg
1/21/2025 9:15 AM 2907117 al-masha-ar-reit-nov-2020.pdf
1/21/2025 9:15 AM 1052697 al-mashaar-reit-ara-q1.pdf
1/21/2025 9:15 AM 1037236 al-mashaar-reit-ara-q3.pdf
1/21/2025 9:15 AM 1038989 al-mashaar-reit-ara-q4.pdf
1/21/2025 9:15 AM 988327 al-mashaar-reit-eng-q1.pdf
1/21/2025 9:15 AM 988164 al-mashaar-reit-eng-q4.pdf
1/21/2025 9:15 AM 510340 al-mashaar-reit-fact-sheet-arabic-dec-2019.pdf
1/21/2025 9:15 AM 284444 al-mashaar-reit-fact-sheet-eng-dec-2019.pdf
1/21/2025 9:15 AM 1471197 al-mashaar-reit-q1-2021-fact-sheet-arabic-copy.pdf
1/21/2025 9:15 AM 1057450 Al-Mashaar-REIT-Q1-2021-Fact-Sheet-Arabic.pdf
1/21/2025 9:15 AM 988713 Al-Mashaar-REIT-Q1-2021-Fact-Sheet-ENG.PDF
1/21/2025 9:15 AM 3873387 al-mashaar-reit-signed-fs-j20-arabic-pdf-adobe-acrobat-pro.pdf
1/21/2025 9:15 AM 66275 alhellow.jpg
1/21/2025 9:15 AM 71389 Ali-Marshad-[267x233px].jpg
1/21/2025 9:15 AM 11803 Ali.jpg
1/21/2025 9:15 AM 46958 Anantha-Narayanan.png
1/21/2025 9:15 AM 6238 anantha.jpg
1/21/2025 9:15 AM 12289 Anas-aldourah.jpg
1/21/2025 9:15 AM 11464 Annual-Board-Report.docx
1/21/2025 9:15 AM 212766 annual-fund-report-ipo-fund.pdf
1/21/2025 9:15 AM 81033 annual-fund-report-mc-ipo-fund.pdf
1/21/2025 9:15 AM 80210 annual-fund-report-mc-trade-finance-fund.pdf
1/21/2025 9:15 AM 209169 annual-fund-report-trade-finance.pdf
1/21/2025 9:15 AM 1806017 Annual-Report-2019---GCC.pdf
1/21/2025 9:15 AM 1186000 Annual-Report-2019---MMF.pdf
1/21/2025 9:15 AM 1806017 Annual-Report-2019-En.pdf
1/21/2025 9:15 AM 1186000 Annual-Report-2019.pdf
1/21/2025 9:15 AM 2567662 Annual-Report-2020---GCC.pdf
1/21/2025 9:15 AM 2541099 Annual-Report-2020--MMF.pdf
1/21/2025 9:15 AM 2567662 Annual-Report-2020.pdf
1/21/2025 9:16 AM 3252137 Annual-Report-2021---GCC.pdf
1/21/2025 9:16 AM 3190073 Annual-Report-2021---MMF.pdf
1/21/2025 9:15 AM 8895658 Annual-Report-2021-AR.pdf
1/21/2025 9:16 AM 1856766 Annual-Report-2021-SICO-REIT.Ar.pdf
1/21/2025 9:16 AM 4909640 Annual-Report-2021-SICO-REIT.Eng.pdf
1/21/2025 9:15 AM 3252137 Annual-Report-2021.pdf
1/21/2025 9:16 AM 4225161 annual-report-ara-2.pdf
1/21/2025 9:16 AM 4869339 annual-report-eng-2.pdf
1/21/2025 9:16 AM 1536326 Annual-Report-GCC.pdf
1/21/2025 9:16 AM 1597975 Annual-Report-MM.pdf
1/21/2025 9:15 AM 7662715 annual-report.pdf
3/27/2025 8:26 AM 1737543 Annual-report_final_ar.pdf
3/27/2025 8:25 AM 1844889 Annual-report_final_en.pdf
1/21/2025 9:16 AM 1711240 ar-audited-financial-statements-signed-2019.pdf
1/21/2025 9:16 AM 2541099 AR2020.pdf
1/21/2025 9:16 AM 3190073 AR2021.pdf
6/29/2025 5:57 AM 3753421 Arabic-Offer-Document-23-June-2025---Signed.pdf
1/21/2025 9:16 AM 50004 asdqad.jpg
1/21/2025 9:16 AM 2832 Asset-2.png
1/21/2025 9:16 AM 1212 assets-management.svg
1/21/2025 9:16 AM 1211 assets-management[2908].svg
1/21/2025 9:16 AM 1711240 Audited-Financial-Statement.pdf
1/21/2025 9:16 AM 1117070 audited-financial-statements-as-of-31-december.pdf
1/21/2025 9:16 AM 35850459 BackendCMSAPIHandlerAPI.rar
1/21/2025 9:16 AM 63648635 BackOffice.rar
1/21/2025 9:16 AM 34283 bassam-noor-pp.png
1/21/2025 9:16 AM 34283 bassam-noor.png
1/21/2025 9:16 AM 58282 BassamNoorPP.png
3/27/2025 9:14 AM 2720043 Board-Report_AR-Final-2.pdf
3/27/2025 9:11 AM 4163081 Board-Report_EN-Final-2.pdf
1/21/2025 9:16 AM 440100 BOD-Report-2023V6.pdf
1/21/2025 9:16 AM 493957 BOD-Report-2023V7-AR.pdf
1/21/2025 9:16 AM 461354 BOD-Report-2023V7.pdf
1/21/2025 9:16 AM 510784 BOD-Report-2023V9-AR.pdf
1/21/2025 9:16 AM 180800 BODAR-English-V7-1.4.2023-signed.pdf
1/21/2025 9:16 AM 236371 BODR22A.pdf
1/21/2025 9:16 AM 180813 BODR22E.pdf
1/21/2025 9:16 AM 2397 brokrage.svg
1/21/2025 9:16 AM 2224 brokrage[2911].svg
1/21/2025 9:16 AM 3654 brouchure.jpg
1/21/2025 9:16 AM 36132 business-partner.jpg
1/21/2025 9:16 AM 158479 capital-adequacy-report.pdf
1/21/2025 9:16 AM 898778 career.png
5/6/2025 6:15 AM 79706 CEO-Appointment---E.pdf
5/6/2025 6:19 AM 347536 CEO-Appointment_AR.pdf
1/21/2025 9:16 AM 385974 Changes-before-&-after.pdf
1/21/2025 9:16 AM 783626 cma-prudential-pillar-iii-disclosure-report-2020-draft.pdf
1/21/2025 9:16 AM 451989 cma-prudential-pillar-iii-disclosure-report-updated-(1).pdf
1/21/2025 9:16 AM 451989 cma-prudential-pillar-iii-disclosure-report-updated.pdf
1/21/2025 9:16 AM 199978 col-img-(1).png
1/21/2025 9:16 AM 199978 col-img.png
4/16/2025 4:11 PM 229318 Copy-of-Copy-of-Copy-of-SICO-Saudi-REIT-Fund-Quarterly-Report-Q1_-2025-(version-1)Ar.pdf
1/21/2025 9:16 AM 127134 Copy-of-Copy-of-Copy-of-SICO-Saudi-REIT-Fund-Quarterly-Report-Q4_-2024-(version-1)ENG.pdf
4/16/2025 4:11 PM 229318 Copy-of-Copy-of-Copy-of-SICO-Saudi-REIT-Fund-QuarterlyAr.pdf
4/16/2025 4:22 PM 100332 Copy-of-Kingdom-Equity-Fund_Quartely-factsheet_Mar-25_Class-B-EN.pdf
1/21/2025 9:16 AM 150064 Copy-of-Kingdom-Equity-Fund_Quartely-factsheet_Sep-24_Class-A-V2-EN.pdf
7/15/2025 6:04 AM 192204 Copy-of-SICO-MENA-Fund-_Quarterly-factsheet_June-2025-Class-A-En-Final.pdf
1/21/2025 9:16 AM 35845449 CorprateHandlerAPI.rar
1/21/2025 9:16 AM 64730 crc.pdf
2/10/2025 8:02 AM 4155057 Edita-Press-Release---Raw-Chips---E---Final.pdf
1/21/2025 9:16 AM 8132 efg-log.png
1/21/2025 9:16 AM 3904 efg.png
1/21/2025 9:16 AM 38194 Emad-Pic.jpg
1/21/2025 9:16 AM 139190 employee-diagram.png
1/21/2025 9:16 AM 263230 equity_brokerage_image-(1).png
1/21/2025 9:16 AM 263230 equity_brokerage_image.png
1/21/2025 9:16 AM 14318203 ESKAN-4-ar.pdf
1/21/2025 9:16 AM 10289658 ESKAN-4-ENG.pdf
1/21/2025 9:16 AM 5108571 Eskan-4-Esnad-F.pdf
1/21/2025 9:16 AM 1572308 eskan-4-muscat-capital-valuation-report-wcre-july-2021-r1-signed.pdf
1/21/2025 9:16 AM 10061057 Eskan-4-new.pdf
1/21/2025 9:16 AM 4202812 Eskan-4-Q.pdf
1/21/2025 9:16 AM 11104407 ESKAN-5-ar.pdf
1/21/2025 9:16 AM 7434980 Eskan-5-new.pdf
1/21/2025 9:16 AM 3687826 Eskan-5-Q.pdf
1/21/2025 9:16 AM 4576185 Eskan-5_compressed-F.pdf
1/21/2025 9:16 AM 14857508 ESKAN-6-ar.pdf
1/21/2025 9:16 AM 7723075 ESKAN-6-ENG.pdf
1/21/2025 9:16 AM 5645471 Eskan-6-Final.pdf
1/21/2025 9:16 AM 1570707 eskan-6-muscat-capital-valuation-report-wcre-december-2020-r3.pdf
1/21/2025 9:16 AM 10642696 Eskan-6-new.pdf
1/21/2025 9:16 AM 4453530 Eskan-6-Q.pdf
1/21/2025 9:16 AM 10718628 ESNAD-6-ENG.pdf
1/21/2025 9:16 AM 7997145 evaluation-report-qiamvaluations-july.pdf
1/21/2025 9:16 AM 3553394 evaluation-report-white-cubes-june.pdf
1/21/2025 9:16 AM 837670 f9603a10-bda2-4c34-e393-31e7000a2463.jpg
1/21/2025 9:16 AM 418795 Fact-Sheet-SICO-Saudi-REIT---Ar---Q4.pdf
1/21/2025 9:16 AM 242462 Fact-Sheet-SICO-Saudi-REIT---Ar--Q4-(003).pdf
1/21/2025 9:16 AM 358795 Fact-Sheet-SICO-Saudi-REIT--En.--Q4-(003).pdf
1/21/2025 9:16 AM 412594 Fact-Sheet-SICO-Saudi-REIT--En.--Q4.pdf
1/21/2025 9:16 AM 11682 Fadhel-Makhlooq.jpg
1/21/2025 9:16 AM 11682 Fadhel-Makhlooq1.jpg
1/21/2025 9:16 AM 49703 fadhel.jpg
1/21/2025 9:16 AM 20354 fahad-alali.jpg
1/21/2025 9:16 AM 312605 faq-t2.pdf
1/21/2025 9:16 AM 18482 father-and-son.jpg
1/21/2025 9:16 AM 80344 fawaz-[267x233px].jpg
1/21/2025 9:16 AM 492897 final-pillar-iii-1.pdf
1/21/2025 9:16 AM 3559209 final-signed-board-report-2015.pdf
1/21/2025 9:16 AM 3189578 First-half-valuation-reports-(White-Cubes)-2021.pdf
1/21/2025 9:16 AM 7773349 first-half-valuation-reports-white-cubes-1.pdf
1/21/2025 9:16 AM 875340 First-Quarterly-Report-2020.pdf
1/21/2025 9:16 AM 116307 Fourth-Quarterly-Report-2019.pdf
1/21/2025 9:16 AM 878941 Fourth-Quarterly-Report-2020.pdf
1/21/2025 9:16 AM 7714 francis-dassou.jpg
1/21/2025 9:16 AM 1183949 FS-Arabic-2020.pdf
1/21/2025 9:16 AM 601612 FS-Arabic.pdf
1/21/2025 9:16 AM 1008222 FS-Eng.pdf
1/21/2025 9:16 AM 12572 FS-English-2020.pdf
1/21/2025 9:16 AM 219297 fund-disc.jpg
1/21/2025 9:16 AM 1506623 Fund-Transaction-Form.pdf
1/21/2025 9:16 AM 1285574 GCC---Clean.pdf
1/21/2025 9:16 AM 908009 gcc-1st-quarter-2021-ara.pdf
1/21/2025 9:16 AM 882480 gcc-1st-quarter-2021-e.pdf
1/21/2025 9:16 AM 309885 GCC-_Quarterly-factsheet_June-2024--_Final-AR.pdf
1/21/2025 9:16 AM 197017 GCC-_Quarterly-factsheet_June-2024--_Final-EN.pdf
1/21/2025 9:16 AM 2567662 gcc-annual-fund-2020-ara.pdf
1/21/2025 9:16 AM 3029081 GCC-DGF-Q4-2023---Factsheet-(Arabic).pdf
1/21/2025 9:16 AM 580425 GCC-DGF-Q4-2023---Factsheet-(English).pdf
1/21/2025 9:16 AM 1054512 GCC-Dividend-Growth-Fund-Financials-together-with-Audit-Report-Eng-19.pdf
1/21/2025 9:16 AM 1130956 gcc-dividend-growth-fund-interim.pdf
1/21/2025 9:16 AM 2103660 GCC-Equity-Fund-T&C-news.pdf
1/21/2025 9:16 AM 664065 GCC-Financials-----English20.pdf
1/21/2025 9:16 AM 664065 GCC-Financials---English-J20---signed.pdf
3/27/2025 12:43 PM 794862 GCC-Fund-FS-2024-(Arabic).pdf
3/27/2025 12:42 PM 1039469 GCC-Fund-FS-2024.pdf
1/21/2025 9:16 AM 1959909 gcc-nov-2020.pdf
1/21/2025 9:16 AM 883745 gcc-quarterly-report-2020.pdf
1/21/2025 9:16 AM 2394464 gcc-tc-update.pdf
1/21/2025 9:16 AM 1054512 GCCFinancials-with-Audit-Report-English)-19.pdf
1/21/2025 9:16 AM 962697 GCCFinancialswith-Audit-Report-(Arabic)-19.pdf
1/21/2025 9:16 AM 366410 green-mountain.jpg
1/21/2025 9:16 AM 19382 hassan-alshoiab.jpg
1/21/2025 9:16 AM 44473 Hassan-alshoiab2.jpg
1/21/2025 9:16 AM 19382 hassan-alshoiab333.jpg
1/21/2025 9:16 AM 639922 hb-02-(1).jpg
1/21/2025 9:16 AM 639922 hb-02.jpg
1/21/2025 9:16 AM 236363 hb-05.jpg
1/21/2025 9:16 AM 439223 hb-12-(1).jpg
1/21/2025 9:16 AM 439223 hb-12.jpg
1/21/2025 9:16 AM 749454 hb-13.jpg
1/21/2025 9:16 AM 643338 hb-19.jpg
1/21/2025 9:16 AM 602926 hb-22.jpg
1/21/2025 9:16 AM 17140 Hesham-AlHaqbani-.jpg
1/21/2025 9:16 AM 50855 hisham-al-fayez.jfif
1/21/2025 9:16 AM 50855 hisham-al-fayez.png
1/21/2025 9:16 AM 196625 houses-graved-in-rocks.jpg
1/21/2025 9:16 AM 2405 HP-icons-1.svg
1/21/2025 9:16 AM 3065 HP-icons-2.svg
1/21/2025 9:16 AM 2653 HP-icons-3.svg
1/21/2025 9:16 AM 3382 HP-icons-4.svg
1/21/2025 9:17 AM 5108556 I-office-F.pdf
1/21/2025 9:17 AM 8232068 I-office-new.pdf
1/21/2025 9:17 AM 4249373 I-Office-Q.pdf
1/21/2025 9:17 AM 13036415 I-OFFICES-AR.pdf
1/21/2025 9:17 AM 8176134 I-OFFICES-ENG.pdf
1/21/2025 9:16 AM 11220 i.jpg
1/21/2025 9:16 AM 7263 ibrahim.jpg
1/21/2025 9:16 AM 4654 icon-pdf.svg
1/21/2025 9:16 AM 1123 Icons-01.svg
1/21/2025 9:16 AM 571 Icons-02.svg
1/21/2025 9:16 AM 2551 Icons-03.svg
1/21/2025 9:16 AM 1462 Icons-04.svg
1/21/2025 9:16 AM 4315 Icons-05.svg
1/21/2025 9:16 AM 1508 Icons-06.svg
